﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>تعلم الفوركس</title>
	<atom:link href="http://www.eforexcourse.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eforexcourse.info</link>
	<description>الفوركس عند أطراف أصابعك</description>
	<lastBuildDate>Thu, 30 Jun 2011 07:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>التحليل الفنى لزوج جنيه استرلينى/دولار أمريكى GBPUSD 2011.06.30</title>
		<link>http://www.eforexcourse.info/867.php</link>
		<comments>http://www.eforexcourse.info/867.php#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:02:59 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/867.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> Strength in EURUSD is likely to continue. We see a less chances of an immediate fall on the instrument for short-term technical outlook. Next upside barriers follow (1.4532) at (1.4586) and (1.4689).Longing EURUSD is advisable for today.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/867.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج اليورو/دولار EURUSD 2011.06.30</title>
		<link>http://www.eforexcourse.info/866.php</link>
		<comments>http://www.eforexcourse.info/866.php#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:02:55 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/866.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> Strength in EURUSD is likely to continue. We see a less chances of an immediate fall on the instrument for short-term technical outlook. Next upside barriers follow (1.4532) at (1.4586) and (1.4689).Longing EURUSD is advisable for today.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/866.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج جنيه استرلينى/دولار أمريكى GBPUSD 2011.06.29</title>
		<link>http://www.eforexcourse.info/865.php</link>
		<comments>http://www.eforexcourse.info/865.php#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:02:35 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/865.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We see high chances of the pair move up gradually towards (1.4442 – 1.4490). A proper confirmation would occur if the EURUSD will manage to overcome the (1.4397) resistance over today`s trading session.Our bias is on buying EURUSD with a stop loss under (1.4103) for today.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/865.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج اليورو/دولار EURUSD 2011.06.29</title>
		<link>http://www.eforexcourse.info/864.php</link>
		<comments>http://www.eforexcourse.info/864.php#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:02:31 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/864.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We see high chances of the pair move up gradually towards (1.4442 – 1.4490). A proper confirmation would occur if the EURUSD will manage to overcome the (1.4397) resistance over today`s trading session.Our bias is on buying EURUSD with a stop loss under (1.4103) for today.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/864.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج جنيه استرلينى/دولار أمريكى GBPUSD 2011.06.28</title>
		<link>http://www.eforexcourse.info/863.php</link>
		<comments>http://www.eforexcourse.info/863.php#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:00:24 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/863.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> EURUSD is at a crossroads, where it is recommended to evaluate the development of the activity of both parties. A close above (1.4442) will call for (1.4701), and Loss of (1.4103) sees (1.4126).We prefer to wait for break of upper or lower barrier.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/863.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج اليورو/دولار EURUSD 2011.06.28</title>
		<link>http://www.eforexcourse.info/862.php</link>
		<comments>http://www.eforexcourse.info/862.php#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:00:18 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/862.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> EURUSD is at a crossroads, where it is recommended to evaluate the development of the activity of both parties. A close above (1.4442) will call for (1.4701), and Loss of (1.4103) sees (1.4126).We prefer to wait for break of upper or lower barrier.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/862.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج جنيه استرلينى/دولار أمريكى GBPUSD 2011.06.27</title>
		<link>http://www.eforexcourse.info/861.php</link>
		<comments>http://www.eforexcourse.info/861.php#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:00:15 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/861.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We hold a view of the instrument moving in the range of (1.4287 – 1.4093). We have to wait and watch the movement of the instrument from current levels.We should wait for the victory of either team players (Bulls or Bears).<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/861.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج اليورو/دولار EURUSD 2011.06.27</title>
		<link>http://www.eforexcourse.info/860.php</link>
		<comments>http://www.eforexcourse.info/860.php#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:00:10 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/860.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> We hold a view of the instrument moving in the range of (1.4287 – 1.4093). We have to wait and watch the movement of the instrument from current levels.We should wait for the victory of either team players (Bulls or Bears).<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/860.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج جنيه استرلينى/دولار أمريكى GBPUSD 2011.06.24</title>
		<link>http://www.eforexcourse.info/859.php</link>
		<comments>http://www.eforexcourse.info/859.php#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:02:34 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/859.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong>  The outlook has grown increasingly bearish since EURUSD had remained below its latest swing high at (1.4442). If this resistance level is broken to the upside, the outlook will deteriorate. You may try to sell from (1.4339), (1.4433), and (1.4497) with a stop loss above (1.4442). ]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/859.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>التحليل الفنى لزوج جنيه استرلينى/دولار أمريكى GBPUSD 2011.06.23</title>
		<link>http://www.eforexcourse.info/858.php</link>
		<comments>http://www.eforexcourse.info/858.php#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:06:04 +0000</pubDate>
		<dc:creator>حاتم</dc:creator>
				<category><![CDATA[تحليل فنى يومى لأزواج العملات]]></category>

		<guid isPermaLink="false">http://www.eforexcourse.info/858.php</guid>
		<description><![CDATA[<strong>[Forex &#124; Euro vs US Dollar]</strong> EURUSD is at a crossroads, where it is recommended to evaluate the development of the activity of both parties. A close above (1.4442) will call for (1.4533), and Loss of (1.4191) sees (1.4137).We need to keep a closer look on how prices would behave on today`s trading session.<!--more-->]]></description>
		<wfw:commentRss>http://www.eforexcourse.info/858.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

